M/V Mary Wyatt Milano
| GENERAL |
| TYPE | MINI SUPPLY |
| OWNER | DELTA MARINE |
| BUILDER | MASTER BOATS |
| GROSS TONNAGE | 88 |
| NET TONNAGE | 60 |
| YEAR BUILT | 2008 |
| OFFICIAL NUMBER | 1207386 |
| USCG INSPECTION | YES |
| ABS LOADLINE | YES |
| DIMENSIONS |
| LENGTH | 150' DP1 |
| BEAM | 36' |
| DEPTH | 12' |
| CLEAR DECK | 90' X 30' |
| CLEAR DECK SQ FEET | 2700' |
| DECK CARGO | 335 LONG TONS |
| PROPULSION |
| MAIN ENGINES | CATERPILLAR |
| MODEL | 3508B |
| MAX HP | 1700 AT 1200 RPM |
| STEERING | HYDRAULIC |
| REDUCTION GEAR | TWIN DISC |
| MODEL | 6690 -3.21.1 |
| STERN CONTROLS | YES |
| SPEED | 12 KNOTS |
| BOW THRUSTER | 300 HP |
| PROPELLERS | 4 BLD BRZ |
| CAPACITIES |
| FUEL CAPACITY | 43,000/95,920 GALS |
| BALLAST WATER | 72,000 GALS |
| LIQUID MUD | 52,920 GALS |
| LIQUID MUD | 1,260 GALS |
| POTABLE WATER | 10,000 GALS |
| LUBE OIL | 1,300 GALS |
| DIRTY OIL | 3,600 GALS |
| SEWAGE | 3,000 GALS |
| HYDRAULIC OIL | 400 GALS |
| FIRE MONITOR | 4" EKHART |
| ANCHOR WINDLASS | YES |
| ANCHOR | 1500 # |
| ACCOMODATIONS |
| CERTIFIED TO CARRY | 20 |
| BERTHS | 20 |
| WALK-IN-COOLER | 180 CU FT. |
| WALK-IN-FREEZER | 200 CU FT. |
| A/C & HEATER | 10 TON |
| GENERATORS |
| TWO (2) 150 KW | CAT 3304T |
| VOLTAGE | 480 |
| ELECTRONICS |
| RADARS | (2) FURUNO |
| RADIOS | (3) VHF (1) SSB/ICOM |
| FATHOMETER | YES |
| GPS | 2 |
| NAVTEC | YES |
| PLOTTER | YES |
*USCG APPROVED TO CARRY FUEL IN LIQUID MUD TANKS
(BALLAST TANKS ARE COATED TO TRANSPORT POTABLE WATER)